
CertainTeed Restoration Millwork® Exterior PVC Trims
The Possibilities Are Endless
The collection of PVC exterior trims offers the perfect transitional, finishing and decorative element for any project. Restoration Millwork’s assortment of trims is a great alternative to real wood and fiber cement accessories.
These PVC trims can be paired with vinyl, aluminum and engineered wood siding, creating instant curb appeal.
TOP REASONS TO CHOOSE RESTORATION MILLWORK
QUALITY AND AESTHETICS
TrueTexture, ™ the most authentic woodgrain finish available
PROTECTIVE FILM
Removable film protects the face of the trim from scuffs and dirt
WORKS LIKE WOOD
Use traditional woodworking tools; no need for specialty equipment.
Can be painted to complement with exterior colours.
CLASS A FIRE RATING
Highly resistant to fire and does not spread flames
HIGHLY RESISTANT TO UV YELLOWING
Natural white colour gauranteed to last
LOW MAINTENANCE
25 year limited warranty
CAN BE PAINTED TO COMPLIMENT EXTERIOR COLOURS
TRIMBOARDS
Restoration Millwork® trimboards are perfect for any trim application, including soffit, fascia, rakes, frieze and bandboards, column enclosures, corners, and window and door surrounds.
PRODUCT CODE | PRODUCT DESCRIPTION | ACTUAL DIMENSION |
---|---|---|
MTBR444800 | PVC Trim Board Wood Grain/Smooth 1x4x8 | 3/4 in. x 3-1/2 in. x 8 ft. |
MTBR4441200 | PVC Trim Board Wood Grain/Smooth 1x4x12 | 3/4 in. x 3-1/2 in. x 12 ft. |
MTBR446800 | PVC Trim Board Wood Grain/Smooth 1x6x8 | 3/4 in. x 5-1/2 in. x 8 ft. |
MTBR4461200 | PVC Trim Board Wood Grain/Smooth 1x6x12 | 3/4 in. x 5-1/2 in. x 12 ft. |
MTBR448800 | PVC Trim Board Wood Grain/Smooth 1x8x8 | 3/4 in. x 7-1/4 in. x 8 ft. |
MTBR4481200 | PVC Trim Board Wood Grain/Smooth 1x8x12 | 3/4 in. x 7-1/4 in. x 12 ft. |
MTBR44101200 | PVC Trim Board Wood Grain/Smooth 1x10x12 | 3/4 in. x 9-1/4 in. x 12 ft. |
MTBR44121200 | PVC Trim Board Wood Grain/Smooth 1x12x12 | 3/4 in. x 11-1/4 in. x 12 ft. |
PRODUCT CODE | PRODUCT DESCRIPTION | ACTUAL DIMENSION |
---|---|---|
MTBR5441200 | PVC Trim Board Wood Grain/Smooth 5/4x4x12 | 1 in. x 3-1/2 in. x 12 ft. |
MTBR5461200 | PVC Trim Board Wood Grain/Smooth 5/4x6x12 | 1 in. x 5-1/2 in. x 12 ft. |
MTBR5481200 | PVC Trim Board Wood Grain/Smooth 5/4x8x12 | 1 in. x 7-1/4 in. x 12 ft. |
MTBR4461200 | PVC Trim Board Wood Grain/Smooth 5/4x10x12 | 1 in. x 9-1/4 in. x 12 ft.. |
MTBR448800 | PVC Trim Board Wood Grain/Smooth 5/4x12x12 | 1 in. x 11-1/4 in. x 12 ft. |
PRODUCT CODE | PRODUCT DESCRIPTION | ACTUAL DIMENSION |
---|---|---|
MTBR4441800 | PVC Trim Board Wood Grain/Smooth 1x4x18 | 3/4 in. x 3-1/2 in. x 18 ft. |
MTBR4451800 | PVC Trim Board Wood Grain/Smooth 1x5x18 | 3/4 in. x 4-1/2 in. x 18 ft. |
MTBR4461800 | PVC Trim Board Wood Grain/Smooth 1x6x18 | 3/4 in. x 5-1/2 in. x 18 ft. |
MTBR4481800 | PVC Trim Board Wood Grain/Smooth 1x8x18 | 3/4 in. x 7-1/4 in. x 18 ft. |
MTBR44101800 | PVC Trim Board Wood Grain/Smooth 1x10x18 | 3/4 in. x 9-1/4in. x 18. ft. |
MTBR44121800 | PVC Trim Board Wood Grain/Smooth 1x12x18 | 3/4 in. x 11-1/4 in. x 18 ft. |
MTBR5441800 | PVC Trim Board Wood Grain/Smooth 5/4x4x18 | 1 in. x 3-1/2 in. x 18 ft |
MTBR5451800 | PVC Trim Board Wood Grain/Smooth 5/4x5x18 | 1 in. x 4-1/2 in. x 18 ft. |
MTBR5461800 | PVC Trim Board Wood Grain/Smooth 5/4x6x18 | 1 in. x 5-1/2 in. x 18 ft. |
MTBR5481800 | PVC Trim Board Wood Grain/Smooth 5/4x8x18 | 1 in. x 7-1/4 in. x 18 ft |
MTBR54101800 | PVC Trim Board Wood Grain/Smooth 5/4x10x18 | 1 in. x 9-1/4 in. x 18 ft. |
MTBR54121800 | PVC Trim Board Wood Grain/Smooth 5/4x12x18 | 1 in. x 11-1/4 in. x 18 ft. |
SHEETS
Restoration Millwork® sheets can be used for large installations like soffit, pop-out bay windows, raised panels, dormers, custom designs, or anywhere you need a smooth, low-maintenance flat surface.
Sheets are supplied in a reversible smooth/smooth natural white finish, and our TrueTexture™ woodgrain/ smooth finish. Like other Restoration Millwork® trim, they can be painted to match or complement any exterior cladding.
Sheets are particularly useful to cut shapes or create specific accent designs as well as a great solution for wrapping columns.
PRODUCT CODE | PRODUCT DESCRIPTION | ACTUAL DIMENSION |
---|---|---|
MSHR384800 | PVC Sheet Wood Grain/Smooth 3/8x4x8 | 3/8 in. x 4 ft. x 8 ft. |
MSHR124800 | PVC Sheet Wood Grain/Smooth 1/2x4x8 | 1/2 in. x 4 ft. x 8 ft. |
MSHR344800 | PVC Sheet Wood Grain/Smooth 3/4x4x8 | 3/4 in. x 4 ft. x 8 ft. |
CORNERS
Restoration Millwork® one-piece corners come in both smooth and TrueTexture™ woodgrain finish.
PRODUCT CODE | PRODUCT DESCRIPTION | ACTUAL DIMENSION |
---|---|---|
MECSM5441000 | PVC Corner Smooth 5/4x4x4x10 | 1 in. x 3-1/2 in. x 3-1/2 in. x 10 ft. |
MECWG5441000 | PVC Corner Wood Grain 5/4x4x10 | 1 in. x 3-1/2 in. x 3-1/2 in. x 10 ft. |
MECWG5461000 | PVC Corner Wood Grain 5/4x6x6x10 | 1 in. x 5-1/2 in. x 5-1/2 in. x 10 ft. |
CORTEX FASTENERS
The Restoration Millwork Cortex Hidden Fastening System is designed for use with Restoration Millwork PVC trim. Each package includes all of the recommended fasteners, plugs and setting tools.
PRODUCT CODE | PRODUCT DESCRIPTION | ACTUAL DIMENSION |
---|---|---|
666000 | Cortex 2″ Fasteners 250 LF / Smooth | 375 2″ Screws, 400 Plugs, 3 Setting Tools |
666001 | Cortex 2″ Fasteners 250 LF / Woodgrain | 375 2″ Screws, 400 Plugs, 3 Setting Tools. |
666002 | Cortex 2 3/4″ Fasteners 250 LF / Smooth | 375 2-3/4″ Screws, 400 Plugs, 3 Setting Tools. |
666003 | Cortex 2 3/4″ Fasteners 250 LF / Woodgrain | 375 2-3/4″Screws, 400 Plugs, 3 Setting Tools. |